Certificate of Analysis (COA) Library
Search and verify third-party Certificates of Analysis for every available product and batch.
Showing 42 certificates
| Product | Batch # | Purity | Test Date | Lab | Actions |
|---|---|---|---|---|---|
Epithalon (50 mg) Single Peptide | BIL-EPT50-01-2603 | 99.5% | 2026-03-07 | Verum Analytics | |
Epithalon (10 mg) Single Peptide | BIL-EPT10-01-2603 | 99.3% | 2026-03-07 | Verum Analytics | |
5-Amino-1MQ (50 mg) Single Peptide | BIL-BATCH-01-2602 | 99.71% | 2026-02-25 | Verum Analytics | |
Tirzepatide (60 mg) Single Peptide | BIL-BATCH-01-2602 | 99.67% | 2026-03-02 | Verum Analytics | |
Tirzepatide (30 mg) Single Peptide | BIL-BATCH-01-2602 | 99.67% | 2026-03-02 | Verum Analytics | |
Thymosin Alpha-1 (10 mg) Single Peptide | BIL-TA1-01-2603 | 99.4% | 2026-03-07 | Verum Analytics | |
Tesamorelin (10 mg) Single Peptide | BIL-TESA-01-2602 | 98.76% | 2026-02-04 | Verum Analytics | |
TB-500 (10 mg) Single Peptide | BIL-BATCH-01-2602 | 99.85% | 2026-03-02 | Verum Analytics | |
TB-500 (5 mg) Single Peptide | BIL-BATCH-01-2602 | 99.85% | 2026-03-02 | Verum Analytics | |
Semax (10 mg) Single Peptide | BIL-SEMAX-01-2602 | 99.84% | 2026-02-19 | Verum Analytics | |
Semaglutide (5 mg) Single Peptide | BIL-BATCH-01-2602 | 99.75% | 2026-02-26 | Verum Analytics | |
Selank (10 mg) Single Peptide | BIL-SEL-01-2602 | 99.97% | 2026-02-04 | Verum Analytics | |
Retatrutide (20 mg) Single Peptide | BIL-RET-01-2602 | 99.48% | 2026-03-07 | Verum Analytics | |
Retatrutide (10 mg) Single Peptide | BIL-RET-01-2602 | 99.48% | 2026-02-04 | Verum Analytics | |
Retatrutide (5 mg) Single Peptide | BIL-RET-01-2602 | 99.48% | 2026-03-07 | Verum Analytics | |
PT-141 Bremelanotide (10 mg) Single Peptide | BIL-PT141-01-2602 | 99.25% | 2026-02-04 | Verum Analytics | |
NAD+ (1000 mg) Single Peptide | BIL-NAD-01-2602 | 99.63% | 2026-02-04 | Verum Analytics | |
NAD+ (500 mg) Single Peptide | BIL-NAD-02-2602 | 99.83% | 2026-02-04 | Verum Analytics | |
MOTS-c (10 mg) Single Peptide | BIL-MOTS-01-2602 | 99.94% | 2026-02-04 | Verum Analytics | |
Melanotan II (10 mg) Single Peptide | BIL-MT2-01-2602 | 99.22% | 2026-02-04 | Verum Analytics | |
Ipamorelin (10 mg) Single Peptide | BIL-IPA-01-2602 | 99.51% | 2026-02-04 | Verum Analytics | |
Ipamorelin (5 mg) Single Peptide | BIL-IPA-02-2602 | 99.96% | 2026-02-04 | Verum Analytics | |
hCG (5000 IU) Single Peptide | BIL-HCG-01-2602 | 99.07% | 2026-02-06 | Verum Analytics | |
GHK-Cu (50 mg) Single Peptide | BIL-GHK-01-2602 | 99.93% | 2026-02-04 | Verum Analytics | |
CJC-1295 DAC (5 mg) Single Peptide | BIL-CJC-01-2602 | 99.55% | 2026-02-19 | Verum Analytics | |
CJC-1295 (no DAC) (5 mg) Single Peptide | BIL-CJCND-01-2603 | 98.9% | 2026-03-07 | Verum Analytics | |
BPC-157 / TB-500 BB20 (10+10 mg) Single Peptide | BIL-BB20-01-2602 | 99.92% | 2026-02-04 | Verum Analytics | |
BPC-157 (20 mg) Single Peptide | BIL-BATCH-01-2602 | 99.89% | 2026-03-01 | Verum Analytics | |
BPC-157 (5 mg) Single Peptide | BIL-BATCH-01-2602 | 99.89% | 2026-03-01 | Verum Analytics | |
AOD-9604 (5 mg) Single Peptide | BIL-AOD-02-2602 | 99.95% | 2026-02-04 | Verum Analytics | |
AOD-9604 (10 mg) Single Peptide | BIL-AOD-01-2602 | 99.5% | 2026-02-04 | Verum Analytics | |
Semaglutide (10 mg) Single Peptide | BIL-BATCH-01-2602 | 99.75% | 2026-02-26 | Verum Analytics | |
Tirzepatide (10 mg) Single Peptide | BIL-BATCH-01-2602 | 99.67% | 2026-03-02 | Verum Analytics | |
Sermorelin (10 mg) Single Peptide | BIL-SRM-01-2602 | 99.91% | 2026-02-04 | Verum Analytics | |
Glutathione (1500 mg) Single Peptide | BIL-GLU-01-2602 | 98.34% | 2026-02-04 | Verum Analytics | |
Retatrutide (30 mg) Single Peptide | BIL-RET-01-2602 | 99.48% | 2026-02-04 | Verum Analytics | |
GLOW 70 (BPC-157/GHK-Cu/TB-500) (10+50+10 mg) Single Peptide | BIL-GL70-01-2602 | 99.91% | 2026-02-11 | Verum Analytics | |
5-Amino-1MQ (5 mg) Blend | BIL-BATCH-01-2602 | 99.71% | 2026-02-25 | Verum Analytics | |
CJC-1295 / Ipamorelin CP10 (5+5 mg) Single Peptide | BIL-CP10-01-2602 | 99.57% | 2026-02-04 | Verum Analytics | |
BPC-157 / TB-500 BB10 (5+5 mg) Single Peptide | BIL-BB10-01-2602 | 99.94% | 2026-02-04 | Verum Analytics | |
5-Amino-1MQ (10 mg) Blend | BIL-BATCH-01-2602 | 99.71% | 2026-02-25 | Verum Analytics | |
BPC-157 (10 mg) Single Peptide | BIL-BATCH-01-2602 | 99.89% | 2026-03-01 | Verum Analytics |
Single Peptide
BIL-EPT50-01-2603
2026-03-07
Verum Analytics
Single Peptide
BIL-EPT10-01-2603
2026-03-07
Verum Analytics
Single Peptide
BIL-BATCH-01-2602
2026-02-25
Verum Analytics
Single Peptide
BIL-BATCH-01-2602
2026-03-02
Verum Analytics
Single Peptide
BIL-BATCH-01-2602
2026-03-02
Verum Analytics
Single Peptide
BIL-TA1-01-2603
2026-03-07
Verum Analytics
Single Peptide
BIL-TESA-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-BATCH-01-2602
2026-03-02
Verum Analytics
Single Peptide
BIL-BATCH-01-2602
2026-03-02
Verum Analytics
Single Peptide
BIL-SEMAX-01-2602
2026-02-19
Verum Analytics
Single Peptide
BIL-BATCH-01-2602
2026-02-26
Verum Analytics
Single Peptide
BIL-SEL-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-RET-01-2602
2026-03-07
Verum Analytics
Single Peptide
BIL-RET-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-RET-01-2602
2026-03-07
Verum Analytics
Single Peptide
BIL-PT141-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-NAD-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-NAD-02-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-MOTS-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-MT2-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-IPA-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-IPA-02-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-HCG-01-2602
2026-02-06
Verum Analytics
Single Peptide
BIL-GHK-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-CJC-01-2602
2026-02-19
Verum Analytics
Single Peptide
BIL-CJCND-01-2603
2026-03-07
Verum Analytics
Single Peptide
BIL-BB20-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-BATCH-01-2602
2026-03-01
Verum Analytics
Single Peptide
BIL-BATCH-01-2602
2026-03-01
Verum Analytics
Single Peptide
BIL-AOD-02-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-AOD-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-BATCH-01-2602
2026-02-26
Verum Analytics
Single Peptide
BIL-BATCH-01-2602
2026-03-02
Verum Analytics
Single Peptide
BIL-SRM-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-GLU-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-RET-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-GL70-01-2602
2026-02-11
Verum Analytics
Blend
BIL-BATCH-01-2602
2026-02-25
Verum Analytics
Single Peptide
BIL-CP10-01-2602
2026-02-04
Verum Analytics
Single Peptide
BIL-BB10-01-2602
2026-02-04
Verum Analytics
Blend
BIL-BATCH-01-2602
2026-02-25
Verum Analytics
Single Peptide
BIL-BATCH-01-2602
2026-03-01
Verum Analytics
Our Commitment to Transparency
Every Certificate of Analysis represents our dedication to quality and verification.
Third-Party Testing
All products undergo independent verification by Verum Analytics · Basel, Switzerland.
Batch-Specific Verification
Each batch receives its own COA with specific test results and lot numbers.
Independent Laboratory
Testing performed by Verum Analytics using HPLC-UV/MS analytical methods.